Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:33642101-33642695 | Common:2; Rare:204 | ||||
| chr21:34073426-34073701 | Rare:127 | ||||
| chr21:34526772-34527118 | Common:1; Rare:63 | ||||
| chr21:34886934-34887309 | Common:4; Rare:111; Clinvar:6; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr21:34887596-34888161 | Common:1; Rare:107 | ||||
| chr21:34888175-34888648 | Common:1; Rare:104 | ||||
| chr21:34888650-34888869 | Common:1; Rare:74 | ||||
| chr21:34889665-34889805 | Common:2; Rare:62 | ||||
| chr21:36060238-36060634 | Common:6; Rare:113 | ||||
| chr21:36069940-36070402 | Common:9; Rare:201 | ||||
| chr21:36319909-36320270 | Common:4; Rare:167 | ||||
| chr21:36320659-36321049 | Common:3; Rare:139 | ||||
| chr21:36966583-36966717 | Common:1; Rare:49 | ||||
| chr21:37072608-37072791 | Common:5; Rare:84 | ||||
| chr21:37073005-37073474 | Common:5; Rare:163 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box