Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:32412181-32412455 | Common:2; Rare:60 | ||||
| chr21:32612105-32612213 | Rare:31; Clinvar:3; Clinvar (benign):1 | ||||
| chr21:32612242-32612456 | Common:3; Rare:60 | ||||
| chr21:32612483-32612924 | Rare:115 | ||||
| chr21:32756766-32756981 | Rare:29 | ||||
| chr21:32771670-32772167 | Common:13; Rare:222 | ||||
| chr21:33229704-33230001 | Common:6; Rare:123 | ||||
| chr21:33266259-33266473 | Rare:68; Clinvar:3 | ||||
| chr21:33324824-33325077 | Common:4; Rare:107 | ||||
| chr21:33403041-33403228 | Common:3; Rare:44 | ||||
| chr21:33403357-33403619 | Common:1; Rare:78; Clinvar:3 | ||||
| chr21:33479806-33480211 | Common:1; Rare:122 | ||||
| chr21:33542045-33542290 | Rare:100 | ||||
| chr21:33542768-33543162 | Common:4; Rare:133 | ||||
| chr21:33588628-33588798 | Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box