Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:54966264-54966406 | Common:2; Rare:41 | ||||
| chr19:55041943-55042134 | Common:1; Rare:43 | ||||
| chr19:55069715-55069886 | Common:2; Rare:25 | ||||
| chr19:55081485-55081721 | Rare:78 | ||||
| chr19:55117583-55117915 | Common:7; Rare:98 | ||||
| chr19:55140881-55141242 | Common:3; Rare:124; Clinvar:1; Clinvar (benign):4 | ||||
| chr19:55146438-55146654 | Common:2; Rare:79; Clinvar (benign):1 | ||||
| chr19:55146676-55146735 | Common:1; Rare:14; Clinvar (benign):2 | ||||
| chr19:55160609-55160861 | Common:1; Rare:124; Clinvar:5; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr19:55166559-55166877 | Common:3; Rare:111; Clinvar:5; Clinvar (benign):4 | ||||
| chr19:55207251-55207385 | Common:1; Rare:45 | ||||
| chr19:55258478-55258635 | Common:3; Rare:58 | ||||
| chr19:55279992-55280251 | Common:1; Rare:65 | ||||
| chr19:55384223-55384342 | Rare:20 | ||||
| chr19:55385717-55385985 | Common:6; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box