Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:53254802-53255054 | Common:3; Rare:90 | ||||
| chr19:53431744-53432053 | Common:6; Rare:92 | ||||
| chr19:54102666-54102888 | Common:3; Rare:56 | ||||
| chr19:54115099-54115468 | Common:2; Rare:98; Clinvar (benign):2 | ||||
| chr19:54115570-54115796 | Common:2; Rare:57; Clinvar:6 | ||||
| chr19:54159648-54160073 | Rare:147 | ||||
| chr19:54173088-54173646 | Common:6; Rare:138 | ||||
| chr19:54189106-54189459 | Common:1; Rare:80 | ||||
| chr19:54189513-54190399 | Common:8; Rare:259; Clinvar:1 | ||||
| chr19:54200702-54200922 | Common:5; Rare:85 | ||||
| chr19:54448450-54448608 | Rare:32 | ||||
| chr19:54449039-54449292 | Common:3; Rare:77 | ||||
| chr19:54449428-54449693 | Common:5; Rare:81 | ||||
| chr19:54457812-54457999 | Common:3; Rare:69 | ||||
| chr19:54473075-54473429 | Common:1; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box