Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:21757940-21758352 | Rare:76; Clinvar:1 | ||||
| chrX:21839388-21839665 | Common:1; Rare:60 | ||||
| chrX:21940552-21940864 | Common:2; Rare:82 | ||||
| chrX:23667340-23667667 | Common:2; Rare:102 | ||||
| chrX:23743233-23743522 | Common:7; Rare:54 | ||||
| chrX:23782886-23783230 | Common:6; Rare:68 | ||||
| chrX:23907694-23908006 | Common:1; Rare:68 | ||||
| chrX:24054615-24054817 | Common:1; Rare:34 | ||||
| chrX:24054888-24055054 | Rare:57 | ||||
| chrX:24149271-24149518 | Rare:67 | ||||
| chrX:24149618-24149782 | Rare:30 | ||||
| chrX:24465038-24465388 | Common:4; Rare:101 | ||||
| chrX:24647114-24647508 | Common:3; Rare:54 | ||||
| chrX:24693743-24693956 | Common:1; Rare:35 | ||||
| chrX:30653106-30653486 | Common:2; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box