Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:14873016-14873519 | Common:3; Rare:102; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:15335502-15335835 | Common:3; Rare:70; Clinvar (benign):1 | ||||
| chrX:15790389-15790570 | Rare:42 | ||||
| chrX:15854699-15855100 | Rare:84 | ||||
| chrX:16712354-16712746 | Common:2; Rare:51 | ||||
| chrX:16719444-16719690 | Rare:71 | ||||
| chrX:16786148-16786554 | Common:3; Rare:86 | ||||
| chrX:16870164-16870766 | Common:3; Rare:142 | ||||
| chrX:17737209-17737505 | Common:3; Rare:27 | ||||
| chrX:18354670-18354745 | Common:1; Rare:13 | ||||
| chrX:18425273-18425630 | Common:2; Rare:84; Clinvar:1; Clinvar (benign):3 | ||||
| chrX:18984049-18984200 | Rare:35 | ||||
| chrX:19343691-19344040 | Common:6; Rare:98; Clinvar (benign):1 | ||||
| chrX:20141761-20142071 | Common:1; Rare:66 | ||||
| chrX:21374110-21374468 | Common:3; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box