Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:131531164-131531340 | Common:9; Rare:81 | ||||
| chr9:132354921-132355186 | Common:3; Rare:88 | ||||
| chr9:132406801-132406893 | Rare:32 | ||||
| chr9:132669923-132670086 | Common:1; Rare:74 | ||||
| chr9:132670390-132670491 | Rare:30 | ||||
| chr9:132878272-132878414 | Common:1; Rare:56 | ||||
| chr9:133030454-133030748 | Common:4; Rare:78 | ||||
| chr9:133163903-133164040 | Common:3; Rare:34 | ||||
| chr9:133336121-133336290 | Common:1; Rare:70 | ||||
| chr9:133348018-133348307 | Common:4; Rare:122 | ||||
| chr9:133348630-133349042 | Common:4; Rare:172 | ||||
| chr9:133356452-133356630 | Common:1; Rare:84; Clinvar (benign):2 | ||||
| chr9:133375999-133376370 | Common:1; Rare:133 | ||||
| chr9:133417908-133418319 | Common:5; Rare:102 | ||||
| chr9:133479134-133479289 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box