Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129080788-129081134 | Common:2; Rare:93 | ||||
| chr9:129110642-129110955 | Common:3; Rare:71 | ||||
| chr9:129111281-129111593 | Common:2; Rare:88 | ||||
| chr9:129139901-129140156 | Rare:56 | ||||
| chr9:129803056-129803187 | Common:2; Rare:40 | ||||
| chr9:129834711-129835015 | Common:4; Rare:84 | ||||
| chr9:129835145-129835498 | Common:4; Rare:138 | ||||
| chr9:130043086-130043328 | Common:2; Rare:83 | ||||
| chr9:130053790-130053939 | Common:1; Rare:45 | ||||
| chr9:130444726-130444969 | Common:1; Rare:71; Clinvar:8; Clinvar (benign):1 | ||||
| chr9:130579420-130579754 | Common:7; Rare:123 | ||||
| chr9:130693594-130693794 | Rare:64 | ||||
| chr9:130835142-130835373 | Common:8; Rare:66 | ||||
| chr9:131125419-131125637 | Common:2; Rare:101 | ||||
| chr9:131502860-131503052 | Rare:71; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box