Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:105245032-105245303 | Common:1; Rare:73 | ||||
| chr9:105447924-105448184 | Common:4; Rare:97 | ||||
| chr9:105448220-105448430 | Common:1; Rare:43 | ||||
| chr9:105448633-105448723 | Common:2; Rare:26 | ||||
| chr9:105558016-105558196 | Rare:63; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:105694365-105694747 | Common:4; Rare:163 | ||||
| chr9:106862635-106863215 | Rare:151 | ||||
| chr9:106863657-106863891 | Rare:66 | ||||
| chr9:107282846-107283406 | Common:3; Rare:183 | ||||
| chr9:107283426-107283758 | Common:5; Rare:95 | ||||
| chr9:107283837-107284119 | Common:3; Rare:81 | ||||
| chr9:107488839-107489041 | Common:1; Rare:81 | ||||
| chr9:107489510-107489602 | Rare:18 | ||||
| chr9:107489691-107490077 | Common:4; Rare:171 | ||||
| chr9:107490355-107490438 | Common:1; Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box