Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:214809536-214810300 | Common:14; Rare:251; Clinvar:6; Clinvar (benign):8 | ||||
| chr2:215311823-215312174 | Common:8; Rare:131 | ||||
| chr2:215312635-215312720 | Common:1; Rare:22 | ||||
| chr2:215435957-215436571 | Common:2; Rare:164 | ||||
| chr2:216013134-216013206 | Common:1; Rare:19 | ||||
| chr2:216013261-216013646 | Common:4; Rare:112 | ||||
| chr2:216081722-216081955 | Common:1; Rare:76 | ||||
| chr2:216109086-216109492 | Common:8; Rare:114 | ||||
| chr2:216412280-216412572 | Common:3; Rare:68; Clinvar (benign):2 | ||||
| chr2:216412642-216412776 | Rare:15 | ||||
| chr2:216498672-216499081 | Common:13; Rare:148 | ||||
| chr2:218216559-218216818 | Common:2; Rare:45 | ||||
| chr2:218216924-218217258 | Common:2; Rare:104 | ||||
| chr2:218217679-218217839 | Common:1; Rare:33 | ||||
| chr2:218269606-218269912 | Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box