Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:208265565-208265848 | Common:1; Rare:50 | ||||
| chr2:208265988-208266405 | Common:9; Rare:146; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:209423742-209424064 | Common:2; Rare:95 | ||||
| chr2:210002402-210002659 | Common:6; Rare:86 | ||||
| chr2:210170417-210170528 | Rare:15 | ||||
| chr2:210170688-210171009 | Common:2; Rare:117 | ||||
| chr2:210171048-210171174 | Rare:28 | ||||
| chr2:210171234-210171598 | Common:4; Rare:145 | ||||
| chr2:210476578-210476867 | Common:3; Rare:79 | ||||
| chr2:213151576-213151987 | Common:1; Rare:161 | ||||
| chr2:213152153-213152349 | Common:3; Rare:35 | ||||
| chr2:213284158-213284516 | Rare:113 | ||||
| chr2:213284612-213284731 | Rare:51 | ||||
| chr2:214808995-214809214 | Common:5; Rare:53 | ||||
| chr2:214809406-214809494 | Rare:37; Clinvar:15; Clinvar (benign):9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box