Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:50531561-50531997 | Common:3; Rare:109 | ||||
| chr22:50532001-50532335 | Common:2; Rare:88 | ||||
| chr22:50562749-50563124 | Common:6; Rare:94 | ||||
| chr22:50582095-50582162 | Rare:19 | ||||
| chr22:50582335-50583219 | Common:11; Rare:351; Clinvar:6; Clinvar (benign):8; Clinvar (pathogenic):2 | ||||
| chr22:50583323-50583375 | Common:1; Rare:19 | ||||
| chr22:50600598-50600819 | Rare:58 | ||||
| chr22:50623077-50623253 | Rare:41; Clinvar:2 | ||||
| chr22:50628059-50628412 | Common:9; Rare:143; Clinvar:3; Clinvar (benign):1 | ||||
| chr22:50783586-50783832 | Common:2; Rare:83 | ||||
| chr22:50784089-50784103 | Rare:3 | ||||
| chr3:3126723-3127257 | Common:10; Rare:210; Clinvar (benign):4 | ||||
| chr3:3127388-3127555 | Common:3; Rare:36 | ||||
| chr3:3179449-3179483 | Rare:6 | ||||
| chr3:3179577-3179864 | Common:2; Rare:123; Clinvar:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box