Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:50326892-50327462 | Common:5; Rare:173 | ||||
| chr22:50343158-50343519 | Common:2; Rare:127 | ||||
| chr22:50474754-50474809 | Common:2; Rare:23 | ||||
| chr22:50474997-50475259 | Common:7; Rare:80 | ||||
| chr22:50481441-50481607 | Rare:54 | ||||
| chr22:50481732-50482004 | Common:1; Rare:88 | ||||
| chr22:50507017-50507137 | Rare:54 | ||||
| chr22:50507616-50507974 | Common:1; Rare:104 | ||||
| chr22:50508171-50508312 | Common:1; Rare:52 | ||||
| chr22:50508432-50508560 | Common:2; Rare:38 | ||||
| chr22:50525149-50525374 | Common:1; Rare:66 | ||||
| chr22:50525463-50525951 | Common:8; Rare:245; Clinvar:8; Clinvar (benign):11; Clinvar (pathogenic):2 | ||||
| chr22:50526005-50526511 | Common:5; Rare:235; Clinvar:9; Clinvar (benign):11; Clinvar (pathogenic):7 | ||||
| chr22:50529942-50530793 | Common:2; Rare:282; Clinvar:3 | ||||
| chr22:50530875-50531334 | Common:3; Rare:174 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box