Proximal
MCF 10A(Human) | 31434 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:163735980-163736511 | Common:4; Rare:162 | ||||
| chr2:164620882-164621255 | Rare:85 | ||||
| chr2:164621386-164621702 | Common:3; Rare:80 | ||||
| chr2:164840980-164841585 | Rare:160 | ||||
| chr2:164841751-164842293 | Common:3; Rare:146 | ||||
| chr2:165469534-165469735 | Common:1; Rare:41 | ||||
| chr2:165793075-165793459 | Common:2; Rare:70 | ||||
| chr2:165793726-165793875 | Common:3; Rare:34 | ||||
| chr2:165793959-165794385 | Common:2; Rare:113; Clinvar:6; Clinvar (benign):1 | ||||
| chr2:165794587-165794785 | Common:1; Rare:35 | ||||
| chr2:165953387-165953455 | Rare:13 | ||||
| chr2:165953668-165953938 | Common:2; Rare:121; Clinvar:11; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr2:165954153-165954298 | Common:1; Rare:37 | ||||
| chr2:166375930-166376107 | Common:4; Rare:54; Clinvar:1; Clinvar (benign):3 | ||||
| chr2:168247411-168247732 | Common:5; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box