Proximal
vein endothelial cell(Human) | 1723 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:46700567-46700818 | Common:1; Rare:64 | ||||
| chr11:46846268-46846412 | Common:1; Rare:41 | ||||
| chr11:47248791-47248939 | Rare:59 | ||||
| chr11:47257818-47257999 | Rare:35 | ||||
| chr11:47578947-47579089 | Rare:73; Clinvar:2 | ||||
| chr11:57712198-57712618 | Common:9; Rare:137 | ||||
| chr11:59142731-59142869 | Rare:20 | ||||
| chr11:60906483-60906795 | Rare:79 | ||||
| chr11:61333028-61333267 | Rare:84 | ||||
| chr11:61361790-61361973 | Common:1; Rare:45 | ||||
| chr11:61362111-61362424 | Common:2; Rare:92; Clinvar:8; Clinvar (benign):1 | ||||
| chr11:61429900-61430142 | Common:1; Rare:102; Clinvar (benign):2 | ||||
| chr11:61792559-61792980 | Common:6; Rare:122 | ||||
| chr11:62577269-62577545 | Common:1; Rare:48 | ||||
| chr11:62591521-62591837 | Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box