Proximal
vein endothelial cell(Human) | 1723 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:6481246-6481519 | Common:3; Rare:103 | ||||
| chr11:6603548-6603878 | Common:4; Rare:93; Clinvar (benign):3 | ||||
| chr11:8682641-8682828 | Common:2; Rare:82 | ||||
| chr11:10541163-10541345 | Rare:62 | ||||
| chr11:10800202-10800571 | Rare:96 | ||||
| chr11:10808458-10808618 | Rare:64 | ||||
| chr11:16738453-16738831 | Common:3; Rare:86 | ||||
| chr11:18322128-18322314 | Common:3; Rare:65; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:18526863-18526968 | Rare:51 | ||||
| chr11:18588658-18588888 | Common:2; Rare:84 | ||||
| chr11:27506722-27506857 | Common:1; Rare:64 | ||||
| chr11:31509601-31509784 | Common:1; Rare:56 | ||||
| chr11:33161456-33161624 | Common:5; Rare:45 | ||||
| chr11:34916311-34916438 | Common:3; Rare:51; Clinvar:1; Clinvar (benign):3 | ||||
| chr11:36510240-36510383 | Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box