Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:92877969-92878076 | Rare:26 | ||||
| chr9:92947050-92947534 | Common:2; Rare:87 | ||||
| chr9:93134236-93134357 | Common:2; Rare:43 | ||||
| chr9:93453543-93453645 | Rare:21 | ||||
| chr9:94726547-94726734 | Rare:53 | ||||
| chr9:95317662-95317816 | Common:1; Rare:48; Clinvar:2 | ||||
| chr9:95875449-95875699 | Common:1; Rare:83 | ||||
| chr9:96778057-96778146 | Rare:27 | ||||
| chr9:97412007-97412196 | Common:3; Rare:45; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:97501536-97501773 | Common:5; Rare:60 | ||||
| chr9:97633267-97633848 | Common:6; Rare:177 | ||||
| chr9:97922471-97922580 | Common:3; Rare:55 | ||||
| chr9:98056565-98056777 | Common:1; Rare:72 | ||||
| chr9:99221892-99222355 | Common:2; Rare:184; Clinvar:3; Clinvar (benign):3 | ||||
| chr9:99821674-99822031 | Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box