Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:85741854-85742172 | Common:5; Rare:120 | ||||
| chr9:85940877-85941277 | Common:3; Rare:129 | ||||
| chr9:86099479-86099696 | Common:2; Rare:105 | ||||
| chr9:86282516-86282808 | Common:2; Rare:112 | ||||
| chr9:86354366-86354593 | Rare:86 | ||||
| chr9:87974495-87974636 | Common:2; Rare:38 | ||||
| chr9:88387631-88387983 | Common:4; Rare:90 | ||||
| chr9:88388262-88388521 | Common:1; Rare:117 | ||||
| chr9:89318401-89318579 | Common:5; Rare:85 | ||||
| chr9:90642773-90642941 | Common:1; Rare:57 | ||||
| chr9:92115354-92115524 | Common:1; Rare:48; Clinvar:1 | ||||
| chr9:92293618-92293831 | Common:4; Rare:67 | ||||
| chr9:92325299-92325989 | Common:9; Rare:185 | ||||
| chr9:92670044-92670362 | Common:1; Rare:90 | ||||
| chr9:92764762-92765144 | Common:2; Rare:120; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box