Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:125091717-125091914 | Common:2; Rare:68; Clinvar (benign):3 | ||||
| chr8:126558389-126558628 | Common:1; Rare:86 | ||||
| chr8:127735873-127736074 | Rare:42 | ||||
| chr8:130016409-130016535 | Common:1; Rare:36 | ||||
| chr8:131904046-131904152 | Rare:44 | ||||
| chr8:132675518-132675663 | Rare:45 | ||||
| chr8:133102784-133103043 | Common:3; Rare:65 | ||||
| chr8:133297222-133297476 | Common:3; Rare:106; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:133571793-133572282 | Common:1; Rare:125 | ||||
| chr8:134713020-134713152 | Common:1; Rare:45 | ||||
| chr8:140511270-140511502 | Common:1; Rare:94 | ||||
| chr8:141001136-141001440 | Common:2; Rare:104 | ||||
| chr8:141391892-141392053 | Common:1; Rare:54 | ||||
| chr8:143018369-143018545 | Common:1; Rare:51 | ||||
| chr8:143291313-143291464 | Common:3; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box