Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:113436876-113436982 | Common:1; Rare:24 | ||||
| chr8:116755793-116755891 | Common:1; Rare:52 | ||||
| chr8:119832824-119832897 | Common:1; Rare:27 | ||||
| chr8:119855868-119855956 | Common:1; Rare:18 | ||||
| chr8:119873564-119873749 | Common:1; Rare:41 | ||||
| chr8:120445120-120445455 | Common:1; Rare:79 | ||||
| chr8:122781599-122781791 | Common:3; Rare:27 | ||||
| chr8:123274389-123274711 | Common:2; Rare:102 | ||||
| chr8:123275351-123275651 | Rare:49 | ||||
| chr8:123396365-123396491 | Common:1; Rare:74 | ||||
| chr8:123416422-123416841 | Common:1; Rare:109 | ||||
| chr8:124474946-124475099 | Rare:48 | ||||
| chr8:124539058-124539193 | Common:1; Rare:73; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr8:124728351-124728728 | Common:4; Rare:113 | ||||
| chr8:124998182-124998646 | Common:4; Rare:189 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box