Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:128791301-128791490 | Common:1; Rare:52 | ||||
| chr7:129054884-129055225 | Common:1; Rare:66 | ||||
| chr7:129434277-129434463 | Common:1; Rare:69 | ||||
| chr7:129611616-129611803 | Common:1; Rare:59 | ||||
| chr7:130051372-130051442 | Rare:27 | ||||
| chr7:130070291-130070573 | Common:2; Rare:75 | ||||
| chr7:130205384-130205525 | Rare:63 | ||||
| chr7:130440983-130441306 | Common:3; Rare:137; Clinvar:2; Clinvar (benign):2 | ||||
| chr7:131327697-131327909 | Rare:66 | ||||
| chr7:132576430-132576636 | Common:2; Rare:48 | ||||
| chr7:134646582-134646934 | Common:9; Rare:113 | ||||
| chr7:134779596-134779672 | Rare:17 | ||||
| chr7:135170677-135170730 | Rare:21 | ||||
| chr7:135170737-135170781 | Common:1; Rare:13 | ||||
| chr7:135211488-135211668 | Common:2; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box