Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:117873419-117873659 | Common:1; Rare:84 | ||||
| chr7:118183964-118184191 | Common:2; Rare:86 | ||||
| chr7:121396263-121396462 | Rare:64 | ||||
| chr7:121872819-121873263 | Common:6; Rare:119 | ||||
| chr7:121873423-121873506 | Rare:28 | ||||
| chr7:122144229-122144390 | Common:1; Rare:34 | ||||
| chr7:123557761-123557980 | Common:1; Rare:57 | ||||
| chr7:123748915-123749233 | Common:3; Rare:113 | ||||
| chr7:124929792-124929945 | Common:3; Rare:52 | ||||
| chr7:127585584-127585707 | Rare:37 | ||||
| chr7:127588283-127588483 | Rare:83 | ||||
| chr7:127651852-127652201 | Common:2; Rare:95 | ||||
| chr7:128455743-128455924 | Common:2; Rare:106 | ||||
| chr7:128476708-128476821 | Rare:46 | ||||
| chr7:128739107-128739427 | Common:2; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box