Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:138773646-138773809 | Common:3; Rare:75 | ||||
| chr6:139028632-139028820 | Common:1; Rare:38 | ||||
| chr6:139374594-139374759 | Common:1; Rare:69 | ||||
| chr6:142147191-142147352 | Rare:76 | ||||
| chr6:143060768-143060928 | Common:6; Rare:61 | ||||
| chr6:143450651-143450936 | Common:1; Rare:107; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:143511670-143511785 | Common:4; Rare:27 | ||||
| chr6:145814718-145814921 | Common:1; Rare:96 | ||||
| chr6:145964286-145964490 | Common:1; Rare:69 | ||||
| chr6:149648654-149648824 | Common:1; Rare:55 | ||||
| chr6:149718066-149718130 | Common:1; Rare:21 | ||||
| chr6:149746499-149746592 | Common:2; Rare:49 | ||||
| chr6:149749645-149749796 | Rare:85 | ||||
| chr6:151391500-151391721 | Common:3; Rare:64 | ||||
| chr6:151452064-151452524 | Common:4; Rare:162 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box