Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:127518939-127519078 | Common:2; Rare:22 | ||||
| chr6:127519296-127519477 | Rare:25 | ||||
| chr6:127519480-127519513 | Rare:10 | ||||
| chr6:128520549-128520798 | Common:1; Rare:90 | ||||
| chr6:131250317-131250477 | Rare:30 | ||||
| chr6:131250484-131250536 | Common:1; Rare:13 | ||||
| chr6:131628172-131628439 | Common:2; Rare:71 | ||||
| chr6:132401426-132401589 | Common:1; Rare:49 | ||||
| chr6:133952949-133953306 | Common:2; Rare:102 | ||||
| chr6:134174856-134174963 | Rare:41 | ||||
| chr6:135054784-135054990 | Common:6; Rare:62 | ||||
| chr6:135497648-135497834 | Common:4; Rare:73; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:136289756-136290032 | Common:1; Rare:119 | ||||
| chr6:137219334-137219457 | Common:2; Rare:48; Clinvar (benign):2 | ||||
| chr6:138404155-138404593 | Common:7; Rare:122 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box