Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:150758966-150759146 | Common:2; Rare:77 | ||||
| chr5:150904781-150904876 | Common:1; Rare:23 | ||||
| chr5:150904961-150905270 | Common:2; Rare:72 | ||||
| chr5:151080993-151081166 | Common:1; Rare:58 | ||||
| chr5:151157699-151157898 | Common:1; Rare:49 | ||||
| chr5:154038878-154039021 | Common:1; Rare:51 | ||||
| chr5:154857799-154857889 | Rare:22 | ||||
| chr5:154858479-154858722 | Common:1; Rare:76 | ||||
| chr5:157266009-157266177 | Rare:49 | ||||
| chr5:157743554-157743747 | Rare:60 | ||||
| chr5:159263201-159263330 | Common:1; Rare:43 | ||||
| chr5:160399989-160400183 | Common:1; Rare:70 | ||||
| chr5:160419049-160419195 | Common:2; Rare:57 | ||||
| chr5:161546669-161547062 | Common:1; Rare:74; Clinvar (benign):2 | ||||
| chr5:161847990-161848267 | Rare:47; Clinvar:2; Clinvar (benign):5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box