Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:142324997-142325203 | Rare:70 | ||||
| chr5:144170592-144170827 | Common:2; Rare:75 | ||||
| chr5:145835314-145835550 | Common:3; Rare:57 | ||||
| chr5:146182560-146182854 | Common:3; Rare:75 | ||||
| chr5:146878007-146878471 | Rare:123 | ||||
| chr5:146878687-146878967 | Common:2; Rare:71; Clinvar (benign):1 | ||||
| chr5:147454120-147454150 | Common:1; Rare:10 | ||||
| chr5:147454158-147454346 | Rare:45 | ||||
| chr5:147509917-147510039 | Rare:28 | ||||
| chr5:147510087-147510171 | Common:1; Rare:11 | ||||
| chr5:148383828-148384019 | Rare:55 | ||||
| chr5:149345341-149345529 | Common:1; Rare:60 | ||||
| chr5:149551324-149551631 | Rare:70 | ||||
| chr5:150449683-150449814 | Common:4; Rare:50 | ||||
| chr5:150700989-150701158 | Common:2; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box