Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:88058903-88059308 | Common:3; Rare:155 | ||||
| chr3:88149799-88150049 | Common:5; Rare:86 | ||||
| chr3:89107550-89107743 | Common:1; Rare:51 | ||||
| chr3:93979918-93980207 | Common:4; Rare:106; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:94062897-94063069 | Rare:44 | ||||
| chr3:96814431-96814662 | Rare:94 | ||||
| chr3:97764448-97764810 | Common:1; Rare:88; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:98732619-98732723 | Rare:22 | ||||
| chr3:99817562-99817910 | Rare:99 | ||||
| chr3:99876162-99876287 | Common:1; Rare:32 | ||||
| chr3:100260715-100261024 | Rare:82 | ||||
| chr3:100401412-100401576 | Common:1; Rare:29 | ||||
| chr3:101513114-101513343 | Common:8; Rare:49 | ||||
| chr3:101561780-101562001 | Common:2; Rare:76 | ||||
| chr3:101573993-101574273 | Common:1; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box