Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:58433808-58433923 | Rare:45; Clinvar (benign):2 | ||||
| chr3:61561482-61561583 | Common:1; Rare:33 | ||||
| chr3:62242974-62243117 | Rare:32 | ||||
| chr3:62318927-62319075 | Rare:58 | ||||
| chr3:67654591-67654690 | Common:1; Rare:39 | ||||
| chr3:69542471-69542769 | Common:3; Rare:77 | ||||
| chr3:69542795-69542847 | Rare:15 | ||||
| chr3:69542896-69542914 | Rare:4 | ||||
| chr3:71581921-71582289 | Common:1; Rare:91 | ||||
| chr3:73433823-73434186 | Rare:82 | ||||
| chr3:73624236-73624477 | Common:5; Rare:82 | ||||
| chr3:75906587-75906823 | Common:2; Rare:67 | ||||
| chr3:77039967-77040173 | Common:1; Rare:51 | ||||
| chr3:79018999-79019108 | Rare:31 | ||||
| chr3:87227191-87227386 | Common:1; Rare:68; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box