Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:35638400-35638632 | Common:1; Rare:37 | ||||
| chr3:35638860-35638963 | Rare:19 | ||||
| chr3:35639399-35640169 | Common:6; Rare:186 | ||||
| chr3:35642232-35642395 | Rare:28 | ||||
| chr3:36993078-36993569 | Common:2; Rare:169; Clinvar:28; Clinvar (benign):13; Clinvar (pathogenic):3 | ||||
| chr3:37176284-37176393 | Rare:36 | ||||
| chr3:37243138-37243316 | Common:3; Rare:50 | ||||
| chr3:39051939-39052067 | Common:1; Rare:47 | ||||
| chr3:39107597-39107768 | Common:4; Rare:54 | ||||
| chr3:39383358-39383422 | Rare:16; Clinvar:1 | ||||
| chr3:40309510-40309838 | Common:8; Rare:117 | ||||
| chr3:40457213-40457388 | Common:3; Rare:87 | ||||
| chr3:40505967-40506115 | Rare:29 | ||||
| chr3:42149061-42149406 | Rare:78 | ||||
| chr3:42581917-42582150 | Common:3; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box