Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:20186166-20186390 | Common:2; Rare:65 | ||||
| chr3:21751147-21751405 | Common:3; Rare:78 | ||||
| chr3:23916909-23917217 | Rare:116 | ||||
| chr3:25428103-25428277 | Rare:34 | ||||
| chr3:25783392-25783634 | Common:2; Rare:77; Clinvar (benign):3 | ||||
| chr3:25790008-25790118 | Common:3; Rare:42 | ||||
| chr3:28348994-28349182 | Common:2; Rare:54 | ||||
| chr3:31532330-31532629 | Common:2; Rare:95 | ||||
| chr3:32106418-32106708 | Common:4; Rare:80; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:32502795-32502902 | Rare:27 | ||||
| chr3:32570663-32571006 | Common:1; Rare:146 | ||||
| chr3:33277312-33277509 | Common:2; Rare:59 | ||||
| chr3:33645420-33645540 | Rare:14 | ||||
| chr3:33659032-33659443 | Common:3; Rare:72 | ||||
| chr3:33798520-33798686 | Common:2; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box