Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:16729880-16730089 | Common:1; Rare:67 | ||||
| chr20:17226770-17227053 | Common:1; Rare:79 | ||||
| chr20:17569989-17570208 | Common:3; Rare:95 | ||||
| chr20:17968795-17968935 | Common:1; Rare:60 | ||||
| chr20:18288183-18288575 | Common:1; Rare:101 | ||||
| chr20:18466997-18467129 | Rare:35 | ||||
| chr20:18467137-18467459 | Common:2; Rare:68 | ||||
| chr20:18497171-18497287 | Common:1; Rare:46 | ||||
| chr20:18507816-18507951 | Common:1; Rare:43; Clinvar:4; Clinvar (benign):1 | ||||
| chr20:18567339-18567491 | Common:1; Rare:57 | ||||
| chr20:20712576-20712735 | Common:2; Rare:59 | ||||
| chr20:21303260-21303401 | Rare:61 | ||||
| chr20:23350634-23350838 | Common:1; Rare:67 | ||||
| chr20:23361826-23362220 | Common:4; Rare:135 | ||||
| chr20:24992702-24992827 | Common:3; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box