Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:4686274-4686506 | Common:1; Rare:54; Clinvar:1; Clinvar (benign):2 | ||||
| chr20:4823382-4823710 | Common:4; Rare:67 | ||||
| chr20:5001451-5001621 | Common:1; Rare:51 | ||||
| chr20:5112972-5113178 | Rare:87 | ||||
| chr20:5119913-5120158 | Common:1; Rare:84 | ||||
| chr20:5126616-5126734 | Common:1; Rare:27 | ||||
| chr20:5911339-5911524 | Common:1; Rare:48 | ||||
| chr20:5950408-5950656 | Common:8; Rare:75 | ||||
| chr20:10218727-10218944 | Rare:43 | ||||
| chr20:13638904-13639029 | Common:1; Rare:35 | ||||
| chr20:13784884-13785080 | Common:2; Rare:87; Clinvar (benign):3 | ||||
| chr20:13995299-13995603 | Rare:84 | ||||
| chr20:14337535-14337625 | Rare:23 | ||||
| chr20:14337629-14337928 | Common:1; Rare:59 | ||||
| chr20:16573313-16573571 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box