Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:227871610-227871670 | Common:2; Rare:25 | ||||
| chr2:229921935-229922516 | Common:3; Rare:204 | ||||
| chr2:231198539-231198707 | Common:1; Rare:57 | ||||
| chr2:231464343-231464769 | Common:3; Rare:145 | ||||
| chr2:231707512-231707555 | Rare:15 | ||||
| chr2:231708856-231708961 | Common:1; Rare:47 | ||||
| chr2:231710278-231710519 | Common:2; Rare:120 | ||||
| chr2:231781247-231781456 | Rare:60 | ||||
| chr2:231786195-231786463 | Common:3; Rare:73 | ||||
| chr2:231961607-231961755 | Rare:52; Clinvar:3 | ||||
| chr2:232550523-232550713 | Rare:75 | ||||
| chr2:233854528-233854741 | Common:4; Rare:51 | ||||
| chr2:237085769-237085955 | Common:2; Rare:70 | ||||
| chr2:237966728-237967039 | Common:3; Rare:91 | ||||
| chr2:238060753-238061022 | Common:4; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box