Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:218671977-218672348 | Common:2; Rare:92 | ||||
| chr2:219176926-219177046 | Common:3; Rare:35 | ||||
| chr2:219206670-219206820 | Rare:57 | ||||
| chr2:219229630-219229891 | Common:1; Rare:66 | ||||
| chr2:219245416-219245511 | Rare:24 | ||||
| chr2:219279207-219279483 | Common:2; Rare:91 | ||||
| chr2:219498859-219498920 | Rare:14 | ||||
| chr2:219543802-219544083 | Common:3; Rare:87 | ||||
| chr2:219627482-219627707 | Common:2; Rare:74 | ||||
| chr2:221572254-221572524 | Common:6; Rare:95 | ||||
| chr2:221573963-221574015 | Rare:10 | ||||
| chr2:223602340-223602451 | Rare:30 | ||||
| chr2:225400298-225400498 | Rare:36 | ||||
| chr2:226835915-226836132 | Common:1; Rare:84 | ||||
| chr2:227325184-227325425 | Common:5; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box