Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:100562876-100563050 | Common:2; Rare:56 | ||||
| chr2:101002162-101002311 | Rare:58 | ||||
| chr2:102736851-102736943 | Common:1; Rare:34 | ||||
| chr2:105037884-105038110 | Common:3; Rare:81 | ||||
| chr2:105337443-105337584 | Common:2; Rare:66 | ||||
| chr2:106194243-106194559 | Common:6; Rare:135 | ||||
| chr2:106887228-106887314 | Rare:20 | ||||
| chr2:108719383-108719577 | Common:3; Rare:79; Clinvar (benign):2 | ||||
| chr2:110204939-110205054 | Common:1; Rare:51; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:112255019-112255169 | Common:1; Rare:69 | ||||
| chr2:112275404-112275642 | Common:1; Rare:78 | ||||
| chr2:112584429-112584623 | Common:1; Rare:56 | ||||
| chr2:112645707-112645946 | Common:1; Rare:88 | ||||
| chr2:112764569-112764805 | Common:2; Rare:80; Clinvar (pathogenic):1 | ||||
| chr2:113437510-113437913 | Common:4; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box