Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:88691474-88691696 | Common:2; Rare:74 | ||||
| chr2:95165651-95165831 | Rare:55 | ||||
| chr2:95207420-95207619 | Rare:78 | ||||
| chr2:95402589-95402757 | Rare:57 | ||||
| chr2:95992266-95992587 | Common:2; Rare:64 | ||||
| chr2:96208264-96208418 | Rare:76 | ||||
| chr2:96208805-96208942 | Common:3; Rare:50 | ||||
| chr2:96265968-96266338 | Common:2; Rare:110; Clinvar:1 | ||||
| chr2:97094820-97094935 | Common:1; Rare:24 | ||||
| chr2:97113031-97113249 | Common:1; Rare:54 | ||||
| chr2:97590244-97590373 | Rare:25 | ||||
| chr2:98608388-98608659 | Common:1; Rare:117; Clinvar (benign):1 | ||||
| chr2:99141523-99141720 | Common:2; Rare:74 | ||||
| chr2:99154908-99154985 | Rare:24 | ||||
| chr2:99180967-99181226 | Common:2; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box