Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:25111521-25111797 | Common:2; Rare:76 | ||||
| chr16:27268724-27268922 | Common:1; Rare:70 | ||||
| chr16:27549877-27550177 | Common:2; Rare:118 | ||||
| chr16:28822614-28822749 | Rare:54 | ||||
| chr16:28846289-28846623 | Common:2; Rare:114; Clinvar:5; Clinvar (benign):4 | ||||
| chr16:28863733-28863853 | Common:1; Rare:32 | ||||
| chr16:28925168-28925266 | Rare:26 | ||||
| chr16:28974676-28974786 | Rare:52 | ||||
| chr16:29790458-29790757 | Common:1; Rare:98 | ||||
| chr16:29807850-29808143 | Common:2; Rare:166 | ||||
| chr16:29815857-29816169 | Common:3; Rare:93 | ||||
| chr16:29900132-29900658 | Common:4; Rare:119 | ||||
| chr16:29926140-29926316 | Common:2; Rare:65 | ||||
| chr16:29961931-29962149 | Common:1; Rare:71 | ||||
| chr16:29995595-29995707 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box