Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:19067414-19067715 | Common:5; Rare:124; Clinvar:1 | ||||
| chr16:19522089-19522221 | Rare:33 | ||||
| chr16:19555455-19555724 | Common:1; Rare:122 | ||||
| chr16:19862006-19862126 | Rare:27 | ||||
| chr16:20806349-20806533 | Rare:69 | ||||
| chr16:21158563-21158659 | Common:1; Rare:27 | ||||
| chr16:21952975-21953411 | Common:1; Rare:109; Clinvar (benign):3 | ||||
| chr16:22436942-22437067 | Rare:46 | ||||
| chr16:22437144-22437264 | Rare:38 | ||||
| chr16:23453150-23453250 | Rare:27 | ||||
| chr16:23557336-23557557 | Common:1; Rare:84; Clinvar:1; Clinvar (benign):1 | ||||
| chr16:23641247-23641530 | Common:2; Rare:81; Clinvar:1; Clinvar (benign):3 | ||||
| chr16:24539323-24539584 | Common:1; Rare:84 | ||||
| chr16:24729604-24729734 | Common:6; Rare:70 | ||||
| chr16:25015370-25015457 | Common:2; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box