Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr9:133375995-133376366 | Common:2; Rare:134 | ||||
chr9:134641551-134641843 | Common:2; Rare:89; Clinvar:1; Clinvar (benign):1 | ||||
chr9:136410603-136410686 | Rare:44 | ||||
chr9:136662669-136662921 | Common:1; Rare:63 | ||||
chr9:136849587-136849754 | Common:1; Rare:64 | ||||
chr9:137086797-137087085 | Rare:118; Clinvar:4; Clinvar (benign):1 | ||||
chr9:137188547-137188723 | Common:2; Rare:90 | ||||
chr9:137618797-137619024 | Common:1; Rare:103 | ||||
chrM:4327-4332 | |||||
chrM:5577-5623 | |||||
chrM:5823-6288 | |||||
chrM:7512-7648 | |||||
chrM:7782-8172 | |||||
chrM:8363-9108 | |||||
chrM:9182-9753 |