Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:140373384-140373696 | Common:2; Rare:126 | ||||
| chr4:140524052-140524226 | Rare:54 | ||||
| chr4:142405383-142405545 | Rare:25 | ||||
| chr4:144646396-144646697 | Common:1; Rare:75 | ||||
| chr4:145098129-145098348 | Rare:72 | ||||
| chr4:145482869-145483002 | Rare:21 | ||||
| chr4:145619313-145619396 | Rare:36 | ||||
| chr4:147684081-147684271 | Common:1; Rare:70 | ||||
| chr4:148442318-148442660 | Rare:92; Clinvar:4; Clinvar (benign):3 | ||||
| chr4:151015709-151015829 | Rare:53 | ||||
| chr4:151099491-151099709 | Common:3; Rare:89 | ||||
| chr4:151408894-151409275 | Common:4; Rare:118 | ||||
| chr4:152679935-152680212 | Common:1; Rare:67 | ||||
| chr4:152779730-152780091 | Common:1; Rare:98 | ||||
| chr4:153204293-153204463 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box