Proximal
skin of body(Human) | 4441 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:121696862-121697130 | Common:5; Rare:73 | ||||
| chr4:121801246-121801411 | Common:2; Rare:53 | ||||
| chr4:121823828-121824074 | Common:2; Rare:63 | ||||
| chr4:122732459-122732762 | Common:1; Rare:93; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:122922902-122923139 | Common:2; Rare:68 | ||||
| chr4:124712750-124713057 | Rare:82 | ||||
| chr4:127880765-127880930 | Rare:61 | ||||
| chr4:128287947-128288249 | Common:5; Rare:86 | ||||
| chr4:128811184-128811297 | Rare:22 | ||||
| chr4:129093461-129093736 | Common:1; Rare:81 | ||||
| chr4:137532428-137532752 | Common:1; Rare:53 | ||||
| chr4:139301315-139301557 | Common:3; Rare:77 | ||||
| chr4:139302467-139302642 | Common:2; Rare:36 | ||||
| chr4:139453693-139453766 | Common:2; Rare:22 | ||||
| chr4:139453770-139454204 | Common:3; Rare:112; Clinvar:10; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box