Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:130051331-130051449 | Rare:49 | ||||
| chr7:130070287-130070565 | Common:2; Rare:69 | ||||
| chr7:130205380-130205520 | Rare:64 | ||||
| chr7:130440981-130441297 | Common:3; Rare:131; Clinvar:2; Clinvar (benign):2 | ||||
| chr7:131327711-131327898 | Rare:64 | ||||
| chr7:132576442-132576636 | Common:2; Rare:46 | ||||
| chr7:134316815-134317075 | Rare:68 | ||||
| chr7:134646566-134646922 | Common:8; Rare:114 | ||||
| chr7:134986372-134986556 | Common:4; Rare:68 | ||||
| chr7:135170486-135170809 | Common:3; Rare:115 | ||||
| chr7:135211495-135211729 | Common:2; Rare:111 | ||||
| chr7:135662357-135662515 | Common:4; Rare:64 | ||||
| chr7:136868457-136868784 | Common:2; Rare:62 | ||||
| chr7:137343440-137343807 | Rare:123 | ||||
| chr7:138460868-138461059 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box