Proximal
frontal cortex(Human) | 5875 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:118183964-118184233 | Common:2; Rare:104 | ||||
| chr7:120950500-120950823 | Common:2; Rare:103 | ||||
| chr7:121872887-121873354 | Common:9; Rare:130 | ||||
| chr7:121873424-121873492 | Rare:24 | ||||
| chr7:122144212-122144444 | Common:1; Rare:51 | ||||
| chr7:123748879-123749245 | Common:3; Rare:129 | ||||
| chr7:124929793-124929933 | Common:3; Rare:47 | ||||
| chr7:127585584-127585627 | Rare:14 | ||||
| chr7:127588299-127588508 | Rare:88 | ||||
| chr7:127651876-127652221 | Common:2; Rare:101 | ||||
| chr7:128455729-128455919 | Common:2; Rare:107 | ||||
| chr7:128476680-128476821 | Rare:55 | ||||
| chr7:129054873-129055234 | Common:2; Rare:67 | ||||
| chr7:129434248-129434463 | Common:1; Rare:79 | ||||
| chr7:129611616-129611824 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box