Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:145817643-145817943 | Common:2; Rare:51 | ||||
| chrX:149505232-149505382 | Rare:49 | ||||
| chrX:149540789-149541048 | Common:4; Rare:50 | ||||
| chrX:149631731-149631875 | Common:1; Rare:33 | ||||
| chrX:149938440-149938603 | Common:1; Rare:45 | ||||
| chrX:150692674-150692974 | Common:2; Rare:31 | ||||
| chrX:150898539-150898891 | Common:3; Rare:97 | ||||
| chrX:151397054-151397290 | Common:4; Rare:119 | ||||
| chrX:152451220-152451410 | Common:3; Rare:24 | ||||
| chrX:152830688-152831099 | Common:3; Rare:73 | ||||
| chrX:152941509-152941706 | Common:1; Rare:51 | ||||
| chrX:153599076-153599461 | Common:15; Rare:81 | ||||
| chrX:153724347-153724616 | Common:2; Rare:70 | ||||
| chrX:153794268-153794708 | Common:1; Rare:137; Clinvar (benign):2 | ||||
| chrX:153886080-153886291 | Common:1; Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box