Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:157220495-157221096 | Common:5; Rare:162 | ||||
| chr4:158671868-158672393 | Common:5; Rare:126; Clinvar:3; Clinvar (benign):1 | ||||
| chr4:158723204-158723463 | Common:2; Rare:111 | ||||
| chr4:159267005-159267198 | Rare:33 | ||||
| chr4:159267785-159268194 | Common:1; Rare:104 | ||||
| chr4:162163811-162164110 | Common:1; Rare:69 | ||||
| chr4:163166847-163166983 | Common:2; Rare:46 | ||||
| chr4:163332556-163332676 | Common:1; Rare:16 | ||||
| chr4:164383373-164383644 | Common:3; Rare:69 | ||||
| chr4:164383899-164384174 | Common:1; Rare:57 | ||||
| chr4:164977625-164977714 | Rare:19 | ||||
| chr4:165112806-165113015 | Common:1; Rare:64 | ||||
| chr4:165327411-165327876 | Common:2; Rare:130 | ||||
| chr4:165378680-165378857 | Common:1; Rare:36 | ||||
| chr4:165378892-165379522 | Common:3; Rare:155 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box