Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:147617249-147617479 | Common:1; Rare:50 | ||||
| chr4:147684100-147684309 | Common:1; Rare:89 | ||||
| chr4:151015718-151015849 | Rare:64 | ||||
| chr4:151099425-151099715 | Common:3; Rare:109 | ||||
| chr4:151760968-151761258 | Common:2; Rare:92 | ||||
| chr4:152352543-152352939 | Rare:110; Clinvar:1 | ||||
| chr4:152536060-152536394 | Common:2; Rare:125 | ||||
| chr4:152779715-152780016 | Common:1; Rare:84 | ||||
| chr4:153152205-153152465 | Common:14; Rare:71 | ||||
| chr4:153153005-153153164 | Rare:28 | ||||
| chr4:153204292-153204502 | Common:1; Rare:43 | ||||
| chr4:153257256-153257419 | Common:1; Rare:28 | ||||
| chr4:153759864-153760070 | Common:2; Rare:46 | ||||
| chr4:154550347-154550498 | Rare:51 | ||||
| chr4:155376776-155377064 | Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box