Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:42600364-42600761 | Common:2; Rare:153 | ||||
| chr3:42804422-42804663 | Common:2; Rare:71 | ||||
| chr3:42936290-42936422 | Common:1; Rare:39 | ||||
| chr3:43286449-43286654 | Common:2; Rare:91 | ||||
| chr3:43621919-43622316 | Common:2; Rare:117; Clinvar:7; Clinvar (benign):1 | ||||
| chr3:43690817-43690993 | Common:3; Rare:95; Clinvar:7; Clinvar (benign):2 | ||||
| chr3:44338331-44338463 | Common:2; Rare:45 | ||||
| chr3:44338675-44338807 | Common:3; Rare:48 | ||||
| chr3:44477609-44477758 | Common:1; Rare:37 | ||||
| chr3:44510551-44510782 | Common:4; Rare:59 | ||||
| chr3:44555111-44555241 | Rare:27 | ||||
| chr3:44584840-44584992 | Rare:34 | ||||
| chr3:44624913-44625103 | Common:2; Rare:55 | ||||
| chr3:44648647-44648804 | Rare:40 | ||||
| chr3:44729543-44729667 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box