Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:38165002-38165272 | Common:1; Rare:62 | ||||
| chr3:39051917-39052057 | Common:1; Rare:48 | ||||
| chr3:39107597-39107732 | Common:4; Rare:40 | ||||
| chr3:39279979-39280137 | Common:2; Rare:24 | ||||
| chr3:39383302-39383645 | Common:3; Rare:77; Clinvar:6; Clinvar (benign):2 | ||||
| chr3:39406549-39406776 | Common:6; Rare:91 | ||||
| chr3:40309506-40309891 | Common:8; Rare:131 | ||||
| chr3:40387108-40387236 | Common:2; Rare:42 | ||||
| chr3:40457201-40457381 | Common:3; Rare:86 | ||||
| chr3:40505971-40506132 | Rare:31 | ||||
| chr3:40524815-40524903 | Common:1; Rare:22 | ||||
| chr3:41962040-41962326 | Common:4; Rare:69 | ||||
| chr3:42149159-42149427 | Rare:65 | ||||
| chr3:42581904-42582150 | Common:3; Rare:74 | ||||
| chr3:42590671-42590903 | Common:3; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box