Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:38996449-38997145 | Common:8; Rare:262; Clinvar (benign):1 | ||||
| chr8:38997473-38997560 | Common:1; Rare:23 | ||||
| chr8:41490348-41490636 | Rare:67 | ||||
| chr8:42051982-42052266 | Common:1; Rare:82 | ||||
| chr8:42207550-42207818 | Common:2; Rare:69 | ||||
| chr8:42541131-42541179 | Rare:10 | ||||
| chr8:42541562-42541674 | Rare:39 | ||||
| chr8:42541691-42542052 | Common:1; Rare:112; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:42843090-42843093 | |||||
| chr8:42843289-42843477 | Common:2; Rare:51; Clinvar (benign):3 | ||||
| chr8:42896289-42896382 | Rare:38 | ||||
| chr8:42896596-42897037 | Common:1; Rare:179 | ||||
| chr8:42897279-42897394 | Rare:34 | ||||
| chr8:43056132-43056462 | Common:1; Rare:119 | ||||
| chr8:47260787-47261003 | Common:3; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box