Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:30082946-30083457 | Common:2; Rare:147 | ||||
| chr8:30095164-30095507 | Common:3; Rare:99 | ||||
| chr8:30156243-30156400 | Rare:48 | ||||
| chr8:30744131-30744418 | Common:3; Rare:98 | ||||
| chr8:33473078-33473282 | Common:4; Rare:77 | ||||
| chr8:33485022-33485212 | Common:2; Rare:65 | ||||
| chr8:37762487-37762707 | Common:2; Rare:85 | ||||
| chr8:37849830-37849996 | Common:1; Rare:59 | ||||
| chr8:38030108-38030696 | Common:4; Rare:166 | ||||
| chr8:38105441-38105580 | Common:2; Rare:56 | ||||
| chr8:38105783-38106001 | Rare:64 | ||||
| chr8:38176430-38176535 | Common:1; Rare:39 | ||||
| chr8:38176645-38176881 | Common:4; Rare:66 | ||||
| chr8:38269121-38269287 | Rare:65 | ||||
| chr8:38404327-38404341 | Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box